|
Michael Hohl Chevrolet 2500 N. Carson St. Carson City, Nevada 89706 (877) 680-3770 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Buick | Lacrosse | Black | 15946 Miles | $21995 | More Info | Get Pre-qualified | |
| 2005 | Buick | Lacrosse | Silver | 18372 Miles | $19995 | More Info | Get Pre-qualified | |
| 1998 | Buick | Lesabre | Silver | 118481 Miles | $7995 | More Info | Get Pre-qualified | |
| 2002 | Cadillac | Deville | Silver | 63839 Miles | $15995 | More Info | Get Pre-qualified | |
| 2000 | Cadillac | Escalade | Gold | 115366 Miles | $14995 | More Info | Get Pre-qualified | |
| 2003 | Cadillac | Escalade Ext | Black | 57015 Miles | $35495 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Avalanche | White | 107895 Miles | $18895 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Aveo | Blue | 26920 Miles | $10986 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Red | 32872 Miles | $14595 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Cobalt | Blue | 20805 Miles | $15495 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Corvette | Silver | 34611 Miles | $41495 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Corvette | White | 2856 Miles | $31995 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Corvette | Yellow | 59532 Miles | $36995 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Equinox | Silver | 26669 Miles | $21495 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Silver | 30935 Miles | $16495 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | White | 28765 Miles | $19095 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Maroon | 33329 Miles | $17495 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | White | 41157 Miles | $14595 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | White | 8570 Miles | $18495 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Black | 13963 Miles | $21995 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Red | 27194 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Gray | 29415 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Silver | 29072 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Maroon | 37269 Miles | $15995 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Monte Carlo | Gray | 33944 Miles | $18495 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Black | 26011 Miles | $27995 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Green | 28667 Miles | $25210 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | White | 31379 Miles | $25595 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | White | 18355 Miles | $18995 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Silver | 74888 Miles | $20995 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 Pickup | Gold | 21039 Miles | $22895 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500hd | Red | 32705 Miles | $27105 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Silverado 2500 | Gray | 56221 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 3500 | Pewter | 42464 Miles | $28995 | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Suburban | Red | 82027 Miles | $13495 | More Info | Get Pre-qualified | |
| 1998 | Chevrolet | Suburban | Maroon | 76073 Miles | $15995 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Blue | 16692 Miles | $38495 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Tahoe | Maroon | 19242 Miles | $33610 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | White | 42371 Miles | $28995 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Tahoe | White | 51563 Miles | $26995 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Tahoe | Black | 87344 Miles | $19995 | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | Tahoe | White | 76319 Miles | $19995 | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Tahoe | Gray | 110889 Miles | $11995 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Tracker | Red | 29582 Miles | $14995 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Gray | 18043 Miles | $28595 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Silver | 12675 Miles | $30995 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Gold | 13752 Miles | $27595 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Gold | 51555 Miles | $18634 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | White | 42923 Miles | $20995 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Trailblazer | Green | 63417 Miles | $16595 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Silver | 23396 Miles | $20495 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Aspen | Silver | 15369 Miles | $32995 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica | Gold | 38867 Miles | $21995 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pt Cruiser | Blue | 29390 Miles | $12495 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Sebring | White | 28665 Miles | $14495 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Sebring | White | 69189 Miles | $14595 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Black | 10914 Miles | $19495 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Silver | 15877 Miles | $21995 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Dakota | Blue | 59184 Miles | $18995 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Durango | Blue | 19850 Miles | $17995 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | Silver | 25534 Miles | $24995 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Red | 37565 Miles | $10495 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | White | 38570 Miles | $11995 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Nitro | Silver | 13795 Miles | $23495 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Stratus | Purple | 72671 Miles | $8995 | More Info | Get Pre-qualified | |
| 2006 | Ford | Escape | Red | 26672 Miles | $24195 | More Info | Get Pre-qualified | |
| 2006 | Ford | Escape | Silver | 25451 Miles | $24995 | More Info | Get Pre-qualified | |
| 2004 | Ford | Expedition | Gray | 15102 Miles | $26595 | More Info | Get Pre-qualified | |
| 2007 | Ford | Explorer | Silver | 17730 Miles | $29995 | More Info | Get Pre-qualified | |
| 2006 | Ford | F-150 | Red | 25864 Miles | $26895 | More Info | Get Pre-qualified | |
| 2003 | Ford | F-350 | Black | 91311 Miles | $20795 | More Info | Get Pre-qualified | |
| 2007 | Ford | Focus | White | 16451 Miles | $15395 | More Info | Get Pre-qualified | |
| 2007 | Ford | Mustang | Black | 5880 Miles | $29995 | More Info | Get Pre-qualified | |
| 2005 | Ford | Mustang | Red | 9611 Miles | $27995 | More Info | Get Pre-qualified | |
| 2006 | Ford | Taurus | Gold | 42565 Miles | $11995 | More Info | Get Pre-qualified | |
| 2005 | Gmc | Envoy | White | 25368 Miles | $24995 | More Info | Get Pre-qualified | |
| 2006 | Gmc | Envoy Xl | Red | 18147 Miles | $37795 | More Info | Get Pre-qualified | |
| 2006 | Gmc | Sierra 1500 | White | 26708 Miles | $18595 | More Info | Get Pre-qualified | |
| 2006 | Gmc | Sierra 1500 | Silver | 23788 Miles | $28495 | More Info | Get Pre-qualified | |
| 2005 | Gmc | Sierra 1500 | 7457 Miles | $16995 | More Info | Get Pre-qualified | ||
| 2004 | Gmc | Sierra 1500 | Red | 28582 Miles | $24495 | More Info | Get Pre-qualified | |
| 2003 | Gmc | Sierra 2500hd | Gray | 46586 Miles | $27595 | More Info | Get Pre-qualified | |
| 2007 | Gmc | Yukon | Silver | 16169 Miles | $45995 | More Info | Get Pre-qualified | |
| 2005 | Gmc | Yukon | Blue | 34548 Miles | $30995 | More Info | Get Pre-qualified | |
| 2004 | Gmc | Yukon | White | 44463 Miles | $34495 | More Info | Get Pre-qualified | |
| 2004 | Gmc | Yukon | White | 45904 Miles | $27995 | More Info | Get Pre-qualified | |
| 2003 | Gmc | Yukon | Green | 103349 Miles | $20495 | More Info | Get Pre-qualified | |
| 2002 | Gmc | Yukon | Burgandy | 74986 Miles | $26595 | More Info | Get Pre-qualified | |
| 2002 | Gmc | Yukon | Gray | 73568 Miles | $19887 | More Info | Get Pre-qualified | |
| 2002 | Gmc | Yukon | Maroon | 90639 Miles | $19995 | More Info | Get Pre-qualified | |
| 2001 | Gmc | Yukon | Blue | 142576 Miles | $17495 | More Info | Get Pre-qualified | |
| 2005 | Gmc | Yukon Xl | Silver | 46709 Miles | $27995 | More Info | Get Pre-qualified | |
| 2001 | Honda | Accord | Silver | 131092 Miles | $10995 | More Info | Get Pre-qualified | |
| 2001 | Honda | Civic | Blue | 115874 Miles | $11995 | More Info | Get Pre-qualified | |
| 2003 | Honda | Odyssey | Gold | 49975 Miles | $21995 | More Info | Get Pre-qualified | |
| 2004 | Hummer | H2 | Yellow | 25934 Miles | $45995 | More Info | Get Pre-qualified | |
| 2007 | Hummer | H3 | Silver | 8785 Miles | $33495 | More Info | Get Pre-qualified | |
| 2006 | Hummer | H3 Suv | Silver | 17379 Miles | $32995 | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | Gold | 3463 Miles | $17595 | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Santa Fe | Black | 15434 Miles | $21995 | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Light Blue | 20437 Miles | $18995 | More Info | Get Pre-qualified | |
| 2003 | Hyundai | Tiburon | White | 59909 Miles | $14995 | More Info | Get Pre-qualified | |
| 2002 | Jeep | Grand Cherokee | Burgandy | 66174 Miles | $17995 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Silver | 26466 Miles | $19995 | More Info | Get Pre-qualified | |
| 2005 | Jeep | Liberty | Silver | 20012 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Yellow | 10857 Miles | $21995 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Silver | 19164 Miles | $21995 | More Info | Get Pre-qualified | |
| 1999 | Kia | Sportage | Red | 64254 Miles | $6995 | More Info | Get Pre-qualified | |
| 2000 | Lexus | Rx 300 | White | 100131 Miles | $14995 | More Info | Get Pre-qualified | |
| 2007 | Mazda | Cx-7 | Blue | 6843 Miles | $29995 | More Info | Get Pre-qualified | |
| 2006 | Mercury | Mountaineer | Red | 20719 Miles | $26995 | More Info | Get Pre-qualified | |
| 2007 | Nissan | Altima | Red | 20275 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Altima | Gray | 23545 Miles | $18995 | More Info | Get Pre-qualified | |
| 2006 | Nissan | Altima | Gold | 30543 Miles | $16995 | More Info | Get Pre-qualified | |
| 2001 | Nissan | Altima | Blue | 93637 Miles | $10995 | More Info | Get Pre-qualified | |
| 2000 | Nissan | Frontier | Gold | 107726 Miles | $10995 | More Info | Get Pre-qualified | |
| 2007 | Nissan | Maxima | White | 17385 Miles | $26595 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Maxima | Black | 93841 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Murano | Red | 15195 Miles | $28495 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Sentra | Red | 49312 Miles | $14995 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | G6 | Silver | 21537 Miles | $17495 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | G6 | White | 19052 Miles | $18095 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | Gold | 29618 Miles | $19995 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Maroon | 41083 Miles | $16940 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | White | 36710 Miles | $17495 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | Torrent | Blue | 16757 Miles | $21995 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | Torrent | Silver | 9753 Miles | $23995 | More Info | Get Pre-qualified | |
| 2003 | Pontiac | Vibe | Red | 65230 Miles | $11995 | More Info | Get Pre-qualified | |
| 2004 | Saturn | Ion | Silver | 32166 Miles | $10995 | More Info | Get Pre-qualified | |
| 2002 | Saturn | Sl1 | Silver | 66401 Miles | $8595 | More Info | Get Pre-qualified | |
| 2001 | Subaru | Forester | White | 61483 Miles | $14995 | More Info | Get Pre-qualified | |
| 2005 | Subaru | Outback | Green | 44166 Miles | $18995 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Avalon | Green | 63283 Miles | $18995 | More Info | Get Pre-qualified | |
| 1996 | Toyota | Avalon | Beige | 129514 Miles | $7995 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Camry | Gray | 12245 Miles | $21495 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Camry | Gray | 13900 Miles | $14995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Highlander | Black | 20858 Miles | $29995 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Matrix | Gray | 4731 Miles | $19995 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sequoia | Green | 17281 Miles | $38899 | More Info | Get Pre-qualified | |
| 2003 | Toyota | Tacoma | Silver | 93787 Miles | $14995 | More Info | Get Pre-qualified | |
| 1999 | Toyota | Tacoma | Black | 111050 Miles | $10995 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Tundra | Silver | 53735 Miles | $20995 | More Info | Get Pre-qualified | |
| 2004 | Volkswagen | Passat | Green | 35569 Miles | $16995 | More Info | Get Pre-qualified |
|
|
| Copyright 2002-2007 AutoNetUSA INC |