|
Thrifty Car Sales 2100 Mill Street Reno, Nevada 89502 (775) 333-8075 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2002 | Acura | 3.2 | Silver | 60412 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Acura | 3.2tl Type-s | Silver | 43475 Miles | call | More Info | Get Pre-qualified | |
| 1998 | Cadillac | Seville | Burgundy | 103971 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | 1500 Silverado | Gold | 18138 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | 1500 Silverado | Pewter | 17183 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Aveo | Silver | 18116 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Aveo | White | 35255 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Aveo | Silver | 27438 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Aveo | Silver | 59260 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | Camaro | Orange | 44809 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Cavalier | Silver | 85917 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Cavalier Ls | Tan | 46713 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Blue | 22031 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Burgundy | 22567 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | Impala | Red | 88973 Miles | call | More Info | Get Pre-qualified | |
| 2000 | Chevrolet | K3500 | Black | 83640 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Pewter | 13263 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Blue | 17556 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Blue | 20169 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Silver | 24374 Miles | call | More Info | Get Pre-qualified | |
| 2000 | Chrysler | Sebring | White | 75652 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Sebring Touring | White | 42427 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Chrysler | TownAndCountry | Tan | 35803 Miles | $21888 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Red | 15418 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Red | 18270 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Dakota | White | 22711 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Silver | 23720 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Blue | 29130 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Durango | Blue | 23603 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Dodge | Durango | Blue | 46820 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Silver | 28035 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | White | 23287 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Dodge | Grand Caravan Sport | Green | 74840 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Blue | 42874 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Silver | 27319 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Silver | 27582 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Blue | 41006 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Dodge | Neon | Stone White | 38875 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Dodge | Neon | White | 39767 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Silver | 15017 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Blue | 14325 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | White | 13760 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Bright Silver M | 20646 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | White | 18824 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Dodge | Ram 1500 | White | 64538 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Dodge | Ram 1500 | Red | 28916 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Stratus Sxt | White | 27604 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Escape Xlt | Red | 25365 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Ford | Escape Xlt | White | 97809 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Ford | Escape Xlt | Off-white | 86432 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Ford | Expedition | Gold | 15178 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Expedition | Silver | 22996 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Expedition | Silver | 27500 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Ford | Expedition | Dk.red | 88655 Miles | call | More Info | Get Pre-qualified | |
| 2000 | Ford | Expedition | Blue | 105192 Miles | call | More Info | Get Pre-qualified | |
| 1999 | Ford | Expedition | Off-white | 131659 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Explorer | Silver | 39685 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Ford | F150 | White | 15455 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Ford | F150 | Gray | 17674 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Ford | F150 | Smoke | 17376 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | F150 | White | 23807 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Five Hundred | Silver | 15880 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Focus Zx4 | Silver | 41843 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Freestar | White | 19233 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Freestar | Gold | 19776 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Freestar | Beige | 42335 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Freestar | Silver | 21452 Miles | $20888 | More Info | Get Pre-qualified | |
| 2007 | Gmc | Yukon | Pewter | 11957 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Gmc | Yukon | Gold | 57474 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Honda | Accord | Black | 23005 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Honda | Accord | Gray | 47279 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Honda | Civic | Gray | 28160 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Honda | Civic | Gray | 12466 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Honda | Civic | Blue | 40109 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Hyundai | Accent | Matador Red Met | 53303 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Hyundai | Accent | Vibrant White | 41889 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | White | 30607 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Blue | 19578 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Blue | 28258 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Burgundy | 18899 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Hyundai | Sonata | Teal | 34029 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Isuzu | Trooper | White | 69642 Miles | call | More Info | Get Pre-qualified | |
| 1994 | Jeep | Grand Cherokee | Silver | 82314 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Silver | 18858 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Silver | 15030 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | White | 18386 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Blue | 17152 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Jeep | Wrangler | Green | 43186 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Kia | Amanti | Gray | 29083 Miles | $18888 | More Info | Get Pre-qualified | |
| 2005 | Kia | Rio | White | 36824 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Kia | Rio | White | 41075 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Kia | Rio | Red | 39869 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Mazda | Mazda | Gray | 14746 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Mazda | Mazda | Red | 38902 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Mercury | Mountaineer | Off-white | 29397 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Mitsubishi | Eclipse | Silver | 25350 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Mitsubishi | Endeavor | Silver | 20077 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Mitsubishi | Lancer | Silver | 33288 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Mitsubishi | Lancer | Silver | 39056 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Nissan | Altima | Silver | 19405 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Nissan | Altima | Light-green | 20109 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Frontier | Black | 14624 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Nissan | Frontier | Lt. | 40923 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Nissan | Frontier | Red | 46030 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Maxima | White | 15073 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Murano | Black | 10893 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Murano | Beige | 10680 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Murano | Merlot | 8979 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Nissan | Murano | Beige | 26606 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Nissan | Murano | Off-white | 25553 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Nissan | Murano | Merlot | 24449 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Nissan | Murano | Merlot | 20866 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | Blue | 12388 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Nissan | Sentra | White | 47136 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Merlot | 26451 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Nissan | Sentra | Blue | 19126 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Titan | Red | 17162 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Titan | Black | 13868 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Titan | White | 16003 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Silver | 11368 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Yellow | 15826 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Blue | 19383 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Blue | 10039 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Nissan | Xterra | Charcoal | 19082 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Oldsmobile | Alero | Red | 44260 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Sunfire | Ivory White | 26970 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Sv6 | White | 24044 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Pontiac | Vibe | Silver | 17094 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Saturn | SL | Silver | 51181 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Subaru | Outback | Silver | 68574 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Suzuki | Xl-7 | White | 21991 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Suzuki | Xl-7 | Gold | 24940 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Suzuki | Xl-7 | White | 99796 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry Le | White | 29152 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Toyota | Camry Le | Lt. | 41401 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Toyota | Corolla | Dk.blue | 90966 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Toyota | Corolla Ce | Black | 40284 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Toyota | Corolla Le | White | 79456 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Toyota | Sequoia | White | 21643 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Toyota | Tundra | Black | 32641 Miles | call | More Info | Get Pre-qualified | |
| 2000 | Volkswagen | Passat | Blue | 82832 Miles | call | More Info | Get Pre-qualified | |
| 1999 | Volvo | S70 | Silver | 89240 Miles | call | More Info | Get Pre-qualified |
|
|
| Copyright 2002-2007 AutoNetUSA INC |